Item Number | Item Statement | Subscale |
---|---|---|
1 | I am aware of what thoughts are passing through my mind. | Present Moment Awareness |
2 | I try to distract myself when I feel unpleasant emotions. | Acceptance |
3 | When talking with other people, I am aware of their facial and body expressions. | Present Moment Awareness |
4 | There are aspects of myself I don’t want to think about. | Acceptance |
5 | When I shower, I am aware of how the water is running over my body. | Present Moment Awareness |
6 | I try to stay busy to keep thoughts or feelings from coming to mind. | Acceptance |
7 | When I am startled, I notice what is going on inside my body. | Present Moment Awareness |
8 | I wish I could control my emotions more easily. | Acceptance |
9 | When I walk outside, I am aware of smells or how the air feels against my face. | Present Moment Awareness |
10 | I tell myself that I shouldn’t have certain thoughts. | Acceptance |
11 | When someone asks how I am feeling, I can identify my emotions easily. | Present Moment Awareness |
12 | There are things I try not to think about. | Acceptance |
13 | I am aware of thoughts I’m having when my mood changes. | Present Moment Awareness |
14 | I tell myself that I shouldn’t feel sad. | Acceptance |
15 | I notice changes inside my body, like my heart beating faster or my muscles getting tense. | Present Moment Awareness |
16 | If there is something I don’t want to think about, I’ll try many things to get it out of my mind. | Acceptance |
17 | Whenever my emotions change, I am conscious of them immediately. | Present Moment Awareness |
18 | I try to put my problems out of mind. | Acceptance |
19 | When talking with other people, I am aware of the emotions I am experiencing. | Present Moment Awareness |
20 | When I have a bad memory, I try to distract myself to make it go away. | Acceptance |
Scoring
All items of the awareness subscale are written in a positively keyed direction, so no reverse scoring is required.
All items of the acceptance subscale are written in a negatively keyed direction, thus reverse scoring is required.
The items belong to two subscales:
Awareness: All odd items are totalled: 1, 3, 5, 7, 9, 11, 13, 15, 17, 19
Acceptance: All even items are reversed and then totalled: 2, 4, 6, 8, 10, 12, 14, 16, 18, 20